2023 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:51.90i* | 1 | Joe Waskom (USA) | Washington Indoor Invitational, WA USA | 01/27/23 |
3:52.03i* | 2 | Brian Fay (IRL) | Washington Indoor Invitational, WA USA | 01/27/23 |
3:52.76i* | 3 | Nathan Green (USA) | Washington Indoor Invitational, WA USA | 01/27/23 |
3:52.84i | 1 | Neil Gourley (GBR) | Tommy Leonard Memorial Mile, MA USA | 02/04/23 |
3:52.85i | 2 | Sam Tanner (NZL) | Tommy Leonard Memorial Mile, MA USA | 02/04/23 |
3:53.53i | 1h1 | Luis Grijalva (GUA) | BU John Thomas Terrier Classic, MA USA | 01/27/23 |
3:53.58i | 3 | Sam Prakel (USA) | Tommy Leonard Memorial Mile, MA USA | 02/04/23 |
3:53.64i | 4 | Andrew Coscoran (IRL) | Tommy Leonard Memorial Mile, MA USA | 02/04/23 |
3:53.83i* | 4 | Kiernan Lumb (CAN) | Washington Indoor Invitational, WA USA | 01/27/23 |
3:53.84i* | 5 | Sam Ellis (USA) | Washington Indoor Invitational, WA USA | 01/27/23 |
i = indoors
* = oversized track >200m
2023 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:16.16i | 1 | Gudaf Tsegay (ETH) | ORLEN Copernicus Cup, POL | 02/08/23 |
4:23.42i | 1 | Heather MacLean (USA) | New Balance Indoor Grand Prix, MA USA | 02/04/23 |
4:23.52i | 2 | Lucia Stafford (CAN) | New Balance Indoor Grand Prix, MA USA | 02/04/23 |
4:23.55i | 1 | Alicia Monson (USA) | Dr. Sander Invitational, NY USA | 01/28/23 |
4:23.97i | 2 | Whittni Morgan (USA) | Dr. Sander Invitational, NY USA | 01/28/23 |
4:24.26i# | 3 | Katelyn Tuohy (USA) | Dr. Sander Invitational, NY USA | 01/28/23 |
4:24.92i | 3 | Esther Guerrero (ESP) | New Balance Indoor Grand Prix, MA USA | 02/04/23 |
4:26.09i | 4 | Emily Mackay (USA) | New Balance Indoor Grand Prix, MA USA | 02/04/23 |
4:26.75i | 5 | Dani Jones (USA) | New Balance Indoor Grand Prix, MA USA | 02/04/23 |
4:28.49i | 6 | Jemma Reekie (GBR) | New Balance Indoor Grand Prix, MA USA | 02/04/23 |
i = indoors
# = NCAA indoor & absolute record (previous record, 4:25.91, Jenny Barringer (Colorado), 2009, also indoors)
Deeper indoor & outdoor Mile lists compiled by the World Athletics for MEN and WOMEN
2023 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:51.90i* | 1 | Joe Waskom (WA) | Washington Indoor Invitational, WA | 01/27/23 |
3:52.76i* | 3 | Nathan Green (ID) | Washington Indoor Invitational, WA | 01/27/23 |
3:53.58i | 3 | Sam Prakel (WA) | Tommy Leonard Memorial Mile, MA | 02/04/23 |
3:53.84i* | 5 | Sam Ellis (GA) | Washington Indoor Invitational, WA | 01/27/23 |
3:53.99i | 5 | Johnny Gregorek (MA) | Tommy Leonard Memorial Mile, MA | 02/04/23 |
3:55.57i | 1 | Drew Hunter (CO) | Dr. Sander Invite Columbia Challenge, NY | 01/28/23 |
3:55.58i | 1 | Liam Murphy (NJ) | PSU National Invitational, PA | 01/27/23 |
3:55.63i | 2h5 | Ryan Schoppe (TX) | Arkansas Invitational, AR | 01/28/23 |
3:55.82i | 2h1 | Nick Dahl (PA) | BU John Thomas Terrier Classic, MA | 01/27/23 |
3:55.98i* | 6 | Luke Houser (WA) | Washington Indoor Invitational, WA | 01/27/23 |
i = indoors
* = oversized track >200m
2023 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:23.42i | 1 | Heather MacLean (MA) | New Balance Indoor Grand Prix, MA | 02/04/23 |
4:23.55i | 1 | Alicia Monson (CO) | Dr. Sander Invite Columbia Challenge, NY | 01/28/23 |
4:23.97i | 2 | Whittni Morgan (UT) | Dr. Sander Invite Columbia Challenge, NY | 01/28/23 |
4:24.26i# | 3 | Katelyn Tuohy (NY) | Dr. Sander Invite Columbia Challenge, NY | 01/28/23 |
4:26.09i | 4 | Emily Mackay (MA) | New Balance Indoor Grand Prix, MA | 02/04/23 |
4:26.75i | 5 | Dani Jones (CO) | New Balance Indoor Grand Prix, MA | 02/04/23 |
4:28.84i | 7 | Emma Coburn (USA) | New Balance Indoor Grand Prix, MA | 02/04/23 |
4:29.12i | 1 | Abigail Nichols (AZ) | Bruce Lehane Scarlet & White Invite, MA | 02/04/23 |
4:29.50i | 9 | Helen Schlachtenhaufen (MA) | New Balance Indoor Grand Prix, MA | 02/04/23 |
4:29.67i | 1 | Krissy Gear (AZ) | BU John Thomas Terrier Classic, MA | 01/28/23 |
i = indoors
# = NCAA indoor & absolute record (previous record, 4:25.91, Jenny Barringer (Colorado), 2009, also indoors)
Deeper indoor & outdoor Mile lists compiled by the World Athletics for MEN and WOMEN